Hepburn Dress - Japanese Floral on Wine
$110.00 AUD
The Famous "Lady Vintage" Audrey Hepburn Dress features a full 1950s style flared skirt, and has a high neck at the front and back which creates an extremely classy and elegant look.
Features:
- 1950s style flared skirt
- Concealed zip fastening at the back
- Elegant slim black suede belt around waist
- The dress is 43 inches long from shoulder to hem in a Size 8.
- 27" petticoat is recommended, to help showing the fullness of the skirt and create an extremely Vintage look.
Material:
- 97% Cotton / 3% Elastine
Dress Care:
- Machine Wash at 30 degrees (delicate wash)
- Do not hand wash
- Do not soak
- Do not tumble dry
Please select a size
Be sure to check the dress size against the chart below, as each dress is made differentlyand they don't all use the same size chart.
- SKU: K2A9xpPjvS
- SIZE CHART
- MEASUREMENT GUIDE
- SHIPPING
| 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|
| Bust | 33 | 34 | 36 | 38 | 40 |
| Waist | 27 | 28 | 30 | 32 | 34 |
| Hips | - | - | - | - | - |
| Bodice | 15 | 15.25 | 15.5 | 16 | 16.5 |
| Skirt Length | 28 | 28 | 28 | 28 | 27.5 |
| Dress Length | 43 | 43.25 | 43.5 | 44 | 44 |

Delivery Estimates
Please note delivery estimates are from the day of shipping. We usually ship the next business day.
The following table is provided as a guide only and may not be accurate.
| 1 to 2 business days | Adelaide |
| 1 to 2 business days | Albury |
| 2 to 3 business days | Bendigo |
| 1 to 2 business days | Brisbane |
| 2 to 3 business days | Bundaberg |
| 3 to 7 business days | Cairns |
| 1 to 2 business days | Canberra |
| Same or next business day | Central Coast |
| 1 to 3 business days | Coffs Harbour |
| 4 to 12 business days | Darwin |
| 2 to 3 business days | Geelong |
| 1 to 2 business days | Gold Coast |
| 3 to 4 business days | Hobart |
| 3 to 4 business days | Launceston |
| 2 to 3 business days | Mackay |
| 2 to 3 business days | Maryborough |
| 1 to 2 business days | Melbourne |
| Same or next business day | Newcastle |
| 1 to 2 business days | Northern Rivers |
| 7 to 10 business days | Perth |
| 1 to 3 business days | Port Macquarie |
| 2 to 3 business days | Rockhampton |
| 2 to 3 business days | Sunshine Coast |
| Same or next business day | Sydney |
| 1 to 2 business days | Toowoomba |
| 3 to 7 business days | Townsville |
| 1 to 2 business days | Wollongong |
| 3 - 5 business days | New Zealand |
| 5 - 12 business days | United States |
| 7 - 12 business days | United Kingdon |
| 8 - 14 business days | Rest of World |





