Geneva Contrasting Polka Dot Tailored 50s Rockabilly Dress
$95.00 AUD
The Geneva is ideal if you want a true rockabilly 50's style dress. The tailored bodice, nipped in belted waist and fun flippy skirt section create a style reminiscent of the early rock 'n' roll style of the 1950's. This dress comes in a cool retro blue with white polka dots and is a must for absolute rockabilly!
Features:
- Made from a medium weight stretch cotton fabric
- Wide flared out skirt section
- Mock blouse insert at top with decorative buttons
- Collared with lapels
- Wide removable fabric belt
- Fully lined
- Hidden side zip
- A 26" petticoat will be required to get the look in the picture
Material:
- 97% Cotton / 3% Elastane
Dress Care:
- Hand wash Only
Please select a size
Be sure to check the dress size against the chart below, as each dress is made differentlyand they don't all use the same size chart.
- SKU: veug2M977J
- SIZE CHART
- MEASUREMENT GUIDE
- SHIPPING
| 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|
| Bust (in) | 32.7 | 34.7 | 36.6 | 38.6 | 40.6 |
| Bust (cm) | 83 | 88 | 93 | 98 | 103 |
| Waist (in) | 26.4 | 28.4 | 30.3 | 32.3 | 34.3 |
| Waist (cm) | 67 | 72 | 77 | 82 | 87 |
| Hips (in) | Free | Free | Free | Free | Free |
| Hips (cm) | Free | Free | Free | Free | Free |
| Length (in) | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 |
| Length (cm) | 104 | 105 | 106 | 107 | 108 |
| Arm Circumference (in) | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 |
| Arm Circumference (cm) | 37.8 | 39 | 40.2 | 41.4 | 42.6 |
| Cuff Opening (in) | 14.5 | 15 | 15.4 | 15.9 | 16.3 |
| Cuff Opening (cm) | 36.8 | 38 | 39.2 | 40.4 | 41.6 |

Delivery Estimates
Please note delivery estimates are from the day of shipping. We usually ship the next business day.
The following table is provided as a guide only and may not be accurate.
| 1 to 2 business days | Adelaide |
| 1 to 2 business days | Albury |
| 2 to 3 business days | Bendigo |
| 1 to 2 business days | Brisbane |
| 2 to 3 business days | Bundaberg |
| 3 to 7 business days | Cairns |
| 1 to 2 business days | Canberra |
| Same or next business day | Central Coast |
| 1 to 3 business days | Coffs Harbour |
| 4 to 12 business days | Darwin |
| 2 to 3 business days | Geelong |
| 1 to 2 business days | Gold Coast |
| 3 to 4 business days | Hobart |
| 3 to 4 business days | Launceston |
| 2 to 3 business days | Mackay |
| 2 to 3 business days | Maryborough |
| 1 to 2 business days | Melbourne |
| Same or next business day | Newcastle |
| 1 to 2 business days | Northern Rivers |
| 7 to 10 business days | Perth |
| 1 to 3 business days | Port Macquarie |
| 2 to 3 business days | Rockhampton |
| 2 to 3 business days | Sunshine Coast |
| Same or next business day | Sydney |
| 1 to 2 business days | Toowoomba |
| 3 to 7 business days | Townsville |
| 1 to 2 business days | Wollongong |
| 3 - 5 business days | New Zealand |
| 5 - 12 business days | United States |
| 7 - 12 business days | United Kingdon |
| 8 - 14 business days | Rest of World |





